Budget & Billing
Pricing Model
- Competitive compute credit pricing (reduced by staking tier)
- Premium models cost more (Opus ~3x Sonnet pricing)
- Budget scales with model tier:
| Model Tier | Approximate Cost Range |
|---|---|
| Tier 1 (Premium) | $$$ — Claude Opus, GPT-4o, Gemini Ultra |
| Tier 2 (Standard) | $$ — Claude Sonnet, GPT-4o-mini, Gemini Pro |
| Tier 3 (Budget) | $ — Claude Haiku, Gemini Flash, Llama, Deepseek |
Budget Controls
| Setting | Range | Description |
|---|---|---|
| Compute Budget | $10 — $10,000 | Maximum spend per hunt |
| Auto-stop | On/Off | Stop when budget is reached |
| Alert Thresholds | 50%, 75%, 90% | Notify when budget milestones hit |
Subscription Tiers
For always-on scanning (re-scan on every git commit):
- Basic: Tier 3 model, shallow scan, daily re-check
- Pro: Tier 2 model, deep scan, commit-triggered
- Enterprise: Tier 1 model, exhaustive scan, continuous monitoring
Fee Reduction
$PROWL stakers get discounted rates:
| $PROWL Staked | Platform Fee (base) |
|---|---|
| < 100K | 20% (default) |
| 100K+ | 18% |
| 250K+ | 16% |
| 500K+ | 14% |
Protection discounts (-1% each for PoC/Sentinel) stack on top. See Fee Structure for full details.
For AaaS, the user's own staked amount determines their tier.
Payment Methods
- USDC on Solana
- SOL
- Wallet connect (Phantom, Solflare, Backpack)