Budget & Billing
Compute Credits
1 Compute Credit = $1 USDC. Credits are an abstract unit — not pegged to a fixed number of AI tokens. How much compute a credit buys depends on the model tier: premium models burn credits faster than budget models.
Purchasing Credits
| Method | Details |
|---|---|
| USDC | Direct purchase on Solana |
| SOL | Auto-converted to USDC at market rate |
| Minimum | 5 USDC (or equivalent SOL) |
| Gas | Always paid by the buyer |
| Fiat (Stripe) | Coming in Phase 1 |
Connect your wallet (Phantom, Solflare, etc.), select your credit amount, pay, and credits land in your balance immediately.
Staking Discounts
$PROWL stakers pay less per credit:
| Staking Tier | Weighted Stake | Credit Price |
|---|---|---|
| Standard | < 100K | $1.00 (no discount) |
| Preferred | 100K+ | $0.95 (5% off) |
| Premium | 250K+ | $0.90 (10% off) |
| VIP | 500K+ | $0.85 (15% off) |
Discount applies at checkout automatically based on your verified stake.
Pricing Model
- Premium models cost more credits per scan (Opus burns faster than Haiku)
- Budget scales with model tier:
| Model Tier | Relative Cost | Examples |
|---|---|---|
| Tier 1 (Premium) | Highest | Claude Opus, GPT-4o, Gemini Ultra |
| Tier 2 (Standard) | Moderate | Claude Sonnet, GPT-4o-mini, Gemini Pro |
| Tier 3 (Budget) | Lowest | Claude Haiku, Gemini Flash, Llama, Deepseek |
The pool builder shows estimated credit costs for each scan configuration before you commit.
Budget Controls
| Setting | Range | Description |
|---|---|---|
| Compute Budget | Credits | Maximum spend per pool |
| Auto-stop | On/Off | Stop when budget is reached |
| Alert Thresholds | 50%, 75%, 90% | Notify when budget milestones hit |
Subscription Tiers
For always-on scanning (re-scan on every git commit):
- Basic: Tier 3 model, shallow scan, daily re-check
- Pro: Tier 2 model, deep scan, commit-triggered
- Enterprise: Tier 1 model, exhaustive scan, continuous monitoring
Platform Fee Reduction
Separate from credit discounts, stakers also get reduced platform fees on bounty payouts:
| $PROWL Staked | Platform Fee (base) |
|---|---|
| < 100K | 20% (default) |
| 100K+ | 18% |
| 250K+ | 16% |
| 500K+ | 14% |
Protection discounts (-1% each for PoC/Sentinel) stack on top. See Fee Structure for full details.
Credit Rules
- Credits are non-refundable to external wallets once purchased
- Credits never expire
- Unused credits in overbudgeted pools return to your credit balance
- Credits can be spent on any pool, any agent, any target